<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Nickerson&#039;s Science Blog &#187; Uncategorized</title>
	<atom:link href="http://nickersonsscienceblog.edublogs.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickersonsscienceblog.edublogs.org</link>
	<description>Make dust or Eat dust.</description>
	<lastBuildDate>Mon, 30 Nov 2009 15:49:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obesity in children playing electronic games</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/30/obesity-in-children-playing-electronic-games/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/30/obesity-in-children-playing-electronic-games/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:49:45 +0000</pubDate>
		<dc:creator>Bobby Bergstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=998</guid>
		<description><![CDATA[In this article, scientists in Pennsylvania did research on if certain things in there life could effect their weight. Scientist tested kinds in Switzerland vs. kids in the U.S. They measured breakfast connsumption,exersise,tv viewing time, electronic gaming, parental issues, smokeing. They came to the conclusion that kids in the u.s are more likely to be [...]]]></description>
			<content:encoded><![CDATA[<p>In this article, scientists in Pennsylvania did research on if certain things in there life could effect their weight. Scientist tested kinds in Switzerland vs. kids in the U.S. They measured breakfast connsumption,exersise,tv viewing time, electronic gaming, parental issues, smokeing. They came to the conclusion that kids in the u.s are more likely to be obese because the get about half the exersise from 1st to 3rd grade as the children from switzerland. More kids play video games, eat less breakfast, get less exersise, and watch about twice as much tv than kids from switzerland. It is neccesary for kids to start exercising at an early age because it will get them in the habbit of doing it.</p>
<p><a href="http://www.healthcentral.com/drdean/408/60891_2.html">http://www.healthcentral.com/drdean/408/60891_2.html</a></p>
<p><strong>Do you think that you could become obese due to watching tv?</strong></p>
<p><strong>Do you think that this article can be proven wrong?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/30/obesity-in-children-playing-electronic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOON-BOMBING MISSION REVIELS WATER IN LUNAR SOIL</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/30/moon-bombing-mission-reviels-water-in-lunar-soil/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/30/moon-bombing-mission-reviels-water-in-lunar-soil/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:49:13 +0000</pubDate>
		<dc:creator>Bobby Bergstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=914</guid>
		<description><![CDATA[  http://www.popsci.com/science/article/2009-11/yep-theres-water-those-lunar-craters
This post is about how the most recent bombing of the moon has found water. Unlike previous bombings that left scientist with there heads hung low. This time the bombing has reveiled about 24 gallons of water. This doesnt seem like alot but now that scientist have found this, they now have the opprotunity for [...]]]></description>
			<content:encoded><![CDATA[<p>  <a href="http://www.popsci.com/science/article/2009-11/yep-theres-water-those-lunar-craters">http://www.popsci.com/science/article/2009-11/yep-theres-water-those-lunar-craters</a></p>
<p>This post is about how the most recent bombing of the moon has found water. Unlike previous bombings that left scientist with there heads hung low. This time the bombing has reveiled about 24 gallons of water. This doesnt seem like alot but now that scientist have found this, they now have the opprotunity for another appolo missoion. These traces can go from tiny little samples, To large amounts. This could lead to lunar caps and ice mining for lunar colonies. More bombings are to come in the future. If more water is found, people could someday live on the moon.</p>
<p><strong>Would you want to live on the moon?</strong></p>
<p><strong>Would you drink the water on the moon?</strong></p>
<p><span style="color: #ff0000"><img src="http://www.popsci.com/files/imagecache/article_image_large/files/articles/lcross plume.jpg" alt="" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/30/moon-bombing-mission-reviels-water-in-lunar-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland Emmerich`s disaster flick &#8220;2012&#8243;</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/30/roland-emmerichs-disaster-flick-2012/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/30/roland-emmerichs-disaster-flick-2012/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:48:29 +0000</pubDate>
		<dc:creator>4brookh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=873</guid>
		<description><![CDATA[Title- In 2012, neutinos melt the Earth`s core, and other disasters.
Author- Philip Yam
Publishing date- November 13, 2009.

If you haven`t heard, December 21, 2012 is supposed to be the day that the mayan calendar ends, and therefore ends civilazation as we know it, notwithstanding the fact that the mayan civilazation ended centeries ago.
Lughter erupted in the [...]]]></description>
			<content:encoded><![CDATA[<p>Title- In 2012, neutinos melt the Earth`s core, and other disasters.</p>
<p>Author- Philip Yam</p>
<p>Publishing date- November 13, 2009.</p>
<p><img src="http://3.bp.blogspot.com/_H2DJJVJAo04/SlTsfE_wCTI/AAAAAAAABnM/Qu_DjNBPfa0/s400/2012.JPG" alt="" width="280" height="250" /></p>
<p>If you haven`t heard, December 21, 2012 is supposed to be the day that the mayan calendar ends, and therefore ends civilazation as we know it, notwithstanding the fact that the mayan civilazation ended centeries ago.</p>
<p>Lughter erupted in the aduience near the end of the film, thanks to the corny dialogue and maudlin scenes. But if it were an aduience of physicis, there probably would have been laughter in the first five minutes. Noboby wants to take a movie like this seriously, in which digital mayhem is the draw. you can`t take any of the science seriously. Thankfully the movie doesn`t dwell on ancient prediction.</p>
<p>The sun`s 11-year activity cycle reaches a peak in 2012. for some reaon, the neutrinos from the sun start behaving differently, they begin interacting ferquentaly with matter, rather than longley passing through it harmlessly. In the movie &#8220;neutrinos&#8221;  heat up the earths inner core, causing it to boil. This will destabilizes the overlaying layers(outter core and mantle) making crust buckle, rise and shift by thousands of kilometers. As a result of this, bridges crumble and runways fracture, people scream, puppies live, heros escape, villians try, but die,a nd supporting cast members face their demise.</p>
<p><strong>Questions &amp;&amp; Answers</strong></p>
<p><strong>Question- </strong>Are there any threats to the earth in 2012?</p>
<p><strong>Answer- </strong>Nothing bad will happen to the earth in 2012. Our plant has been etting along just fine for more than 4 billion years and credible scientist worldwide know of no threat associated with 2012</p>
<p><strong>Question- </strong>Is there danger from giant solar storms predicted for 2012?</p>
<p><strong>Answer- </strong>Solar activity has a regular cycle, with peaks approximantly every 11 years, near these activitys peaks, solar flares can cause some interruption of satellite communications, although engineers are learning how to build electronics that are protected against most solar storms. But there is no special risk associated with 2012. The next solar maximum will occur in the 2012-2014 time period. and is predicted to be an average solar cycle, no different then previous cycles throughtout history.</p>
<p><strong>Questions. </strong></p>
<ol>
<li><strong>Do you think the world is really going to end in 2012? why or why not?</strong></li>
<li><strong>Have you seen the movie 2012? what did you think of it?</strong></li>
</ol>
<p><strong><span style="color: #ff0000"><a href="http://www.scientificamerican.com/blog/post.cfm?id=in-2012-neutrinos-melt-the-earths-c-2009-11-13">Link to article</a></span></strong></p>
<p> </p>
<p><a href="http://images.google.com/imgres?imgurl=http://pakalahau.files.wordpress.com/2008/02/2012pakal_movieposter.jpg&amp;imgrefurl=http://pakalahau.wordpress.com/2008/02/21/2012-stone-time-the-movie/&amp;usg=__OdKvTv-95LD9-Zg1EdMrKwOSSnI=&amp;h=440&amp;w=300&amp;sz=26&amp;hl=en&amp;start=19&amp;um=1&amp;tbnid=f2H-1RPwWsjJjM:&amp;tbnh=127&amp;tbnw=87&amp;prev=/images%3Fq%3D2012%2Bthe%2Bmovie%26ndsp%3D18%26hl%3Den%26rlz%3D1R2ADBS_en%26sa%3DN%26start%3D18%26um%3D1">*Picture*</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/30/roland-emmerichs-disaster-flick-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Texting Addictive?</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/30/is-texting-addictive/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/30/is-texting-addictive/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:40:51 +0000</pubDate>
		<dc:creator>5omarc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=993</guid>
		<description><![CDATA[A lot of people in the world such as teens and some adults are getting deep into the texting world. Everywhere you go you will see people texting. Malls, stores, streets, and anywhere mainly but the texting has gone to far parents say. Texting has become so addictive that laws are starting to break in about texting [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people in the world such as teens and some adults are getting deep into the<a href="http://palmaddict.typepad.com/palmaddicts/2008/06/text-messaging.html"> texting </a>world. Everywhere you go you will see people texting. Malls, stores, streets, and anywhere mainly but the texting has gone to far parents say. Texting has become so addictive that laws are starting to break in about texting while driving is illegal. Schools are debating if they should get rid of the cell phones before entering schools. cell phones and texting has become kaos to the world, accidents every minute because of no paying attention to what your doing and and kids at the age of 8 are getting phones for birthdays and gifts how has cell phones affected the world.</p>
<p><strong>Is texting addictive?Why?</strong></p>
<p><strong>Should cell phones be banned from schools?Why?</strong></p>
<p><img src="http://blog.spinvox.com/wp-content/uploads/2009/09/texting-sign.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/30/is-texting-addictive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where, Exactly, Does Your Garbage Go After You Toss It out?</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/30/where-exactly-does-your-garbage-go-after-you-toss-it-out/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/30/where-exactly-does-your-garbage-go-after-you-toss-it-out/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:40:21 +0000</pubDate>
		<dc:creator>2trahern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=976</guid>
		<description><![CDATA[http://www.scientificamerican.com/article.cfm?id=where-does-your-garbage-go
Author: Larry Greenemeier
November 22, 2009
Where do you think your trash goes. Maybe to a dump and stays there for ever? Well the students at M.I.T. (Massachusetts Institute of Technology) are going to find out. They are putting little tracking devises in electronics to be thrown away, about 3000 in Seattle and New York City.
So while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scientificamerican.com/article.cfm?id=where-does-your-garbage-go">http://www.scientificamerican.com/article.cfm?id=where-does-your-garbage-go</a></p>
<p>Author: Larry Greenemeier</p>
<p>November 22, 2009</p>
<p>Where do you think your trash goes. Maybe to a dump and stays there for ever? Well the students at M.I.T. (Massachusetts Institute of Technology) are going to find out. They are putting little tracking devises in electronics to be thrown away, about 3000 in Seattle and New York City.</p>
<p>So while they are tracking them to see if the move they will mark to see where they ended, if the signal is lost like under steel or aluminum they will what to see if it will be put in an more open area. If the item dose not moves they will assume that it will be its final resting place. They are tracking these items with the use of telophone towers to see where they are.</p>
<p><strong><em>Where do you think all the trash is going to end up? Why?</em></strong></p>
<p><strong><em>Do you think we will find something shocking to our government when we find out what?</em></strong></p>
<p><strong><em>What will we do about it if its something bad?</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/30/where-exactly-does-your-garbage-go-after-you-toss-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>you might be eating an endangered species</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/22/you-might-be-eating-an-endangered-species/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/22/you-might-be-eating-an-endangered-species/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:45:52 +0000</pubDate>
		<dc:creator>2lisah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=930</guid>
		<description><![CDATA[If you enjoy eating sushi with tuna in it you might be eating an endangered species of tuna. Studies show that Bluefin tuna is regularly put on the plates of people in New York and Colorado. Bluefin are three species of large, fast-moving, high-energy tuna that can cover great distances in the ocean.  studies showed that nearly [...]]]></description>
			<content:encoded><![CDATA[<p>If you enjoy eating sushi with tuna in it you might be eating an endangered species of tuna. Studies show that <a href="http://http://www.artsjournal.com/outthere/bluefin-tuna_greenpeace.jpg">Bluefin tuna</a> is regularly put on the plates of people in New York and Colorado. Bluefin are three species of large, fast-moving, high-energy tuna that can cover great distances in the ocean.  studies showed that nearly a third of the tuna was bluefin (3 Pacific, 12 northern, and 7 southern bluefin tuna). It is very difficult to get reliable information about the species you are eating, especially since the FDA&#8217;s approved market name for all eight species of Thunnus is simply &#8216;tuna&#8217;.</p>
<p> </p>
<p><strong>Do you think you&#8217;ll still eat sushi?  </strong></p>
<p>are you gonna trust labels?</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/22/you-might-be-eating-an-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results of Green Tea</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/22/the-results-of-green-tea/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/22/the-results-of-green-tea/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:39:21 +0000</pubDate>
		<dc:creator>4leahb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=958</guid>
		<description><![CDATA[Researchers have been looking into the affects of what green tea does to humans. It has been suggested that green tea gives more energy and boosts your metabolism. Research is still undergoing, and there is no hard evidence but it also my a help reduce your risk of cancer. The substance polyphenol is what can reduce your risk [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have been looking into the affects of what green tea does to humans. It has been suggested that green tea gives more energy and boosts your metabolism. Research is still undergoing, and there is no hard evidence but it also my a help reduce your risk of cancer. The substance polyphenol is what can reduce your risk of cancer. Scientists do warn that it is not safe to depend on green tea to heal any diseases, and it is also unsafe to consume to much green tea also.</p>
<p>What do you think about what green tea can do?</p>
<p>Do you think that researchers will find anymore helpful affects green tea has?</p>
<p><a href="http://www.sciencedaily.com/articles/h/health_benefits_of_tea.htm">http://www.sciencedaily.com/articles/h/health_benefits_of_tea.htm</a></p>
<p><img src="http://www.viruz.com/images/lipton-diet-green-tea.jpg" alt="" width="362" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/22/the-results-of-green-tea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rare Rhinos Found By Dogs</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/22/rare-rhinos-found-by-dogs/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/22/rare-rhinos-found-by-dogs/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:38:30 +0000</pubDate>
		<dc:creator>2ericc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=953</guid>
		<description><![CDATA[We all know dogs like to smell just about everything, including other animals&#8217; poo. Now scientists have figured out how to put the canines&#8217; odd pastimes to work to help sniff out the dung of endangered rhinos in Vietnam. The collected dung will help scientists to figure out how many Javan rhinos, also called Rhinoceros sondaicus, remain in [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 15px;margin-right: 0px;margin-bottom: 10px;margin-left: 0px;border-collapse: collapse;line-height: 1.5em">We all know dogs like to smell just about everything, including other animals&#8217; poo. Now scientists have figured out how to put the canines&#8217; odd pastimes to work to help sniff out the dung of endangered rhinos in Vietnam. The collected dung will help scientists to figure out how many Javan rhinos, also called <em>Rhinoceros sondaicus</em>, remain in the wild. The rhinos were considered extinct on mainland Southeast Asia until hunters in Vietnam killed one in 1988. Now two remaining populations exist, with an estimated 10 individuals in the forests of Vietnam and between 28 and 56 such rhinos on the island of Java, Indonesia. Sarah Brook of WWF (formerly known as the World Wildlife Fund) is the leader of the rhino project in Vietnam. WWF researchers have teamed up with national park rangers to use two detection dogs from the United States to help determine the population of these single-horned rhinos in the forests of Vietnam. The two dogs, a Border Collie named Pepper and a Labrador named Chevy, have been trained to detect the endangered animal&#8217;s dung. They would have to be retrained to nose out dung from another species. Once the samples get collected, scientists will analyze them for DNA to determine the sex of that particular animal and ultimately the number of animals contributing to the dung. Hormone analyses could show each animal&#8217;s breeding capability, a critical factor for such an endangered population.So far, after five days of surveying the forest area, the canine duo has turned up seven rhino dung samples, the researchers said in a statement today.</p>
<p style="margin-top: 15px;margin-right: 0px;margin-bottom: 10px;margin-left: 0px;border-collapse: collapse;line-height: 1.5em">By Eric Cisneros</p>
<p style="margin-top: 15px;margin-right: 0px;margin-bottom: 10px;margin-left: 0px;border-collapse: collapse;line-height: 1.5em"><strong>Do you think it will be smart to use dogs for other endangered or even thought extinct animals?</strong></p>
<p style="margin-top: 15px;margin-right: 0px;margin-bottom: 10px;margin-left: 0px;border-collapse: collapse;line-height: 1.5em"><strong>What should scientists do if they do find the javan rhino?</strong></p>
<p style="margin-top: 15px;margin-right: 0px;margin-bottom: 10px;margin-left: 0px;border-collapse: collapse;line-height: 1.5em"><strong><br />
</strong></p>
<p style="margin-top: 15px;margin-right: 0px;margin-bottom: 10px;margin-left: 0px;border-collapse: collapse;line-height: 1.5em"><a title="Found At" href="http://www.livescience.com/animals/091120-dogs-sniff-rhinos.html">http://www.livescience.com/animals/091120-dogs-sniff-rhinos.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/22/rare-rhinos-found-by-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froggy legs!</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/22/froggy-legs/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/22/froggy-legs/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:30:16 +0000</pubDate>
		<dc:creator>2jennyb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=960</guid>
		<description><![CDATA[Frogs leg&#8217;s trade has increased which has put frogs in extinction. People are making millions by selling the legs of these animals. As of now there is about more than one third of 6,000 amphibians in risk or gone. Although in some cultures eating these legs are popular they have got to cost 4 dollars a kilogram [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN"><a href="http://www.sciencedaily.com/releases/2009/11/091119135642.htm">Frogs leg&#8217;s</a></span><span lang="EN"> trade has increased which has put frogs in extinction. People are making millions by selling the legs of these animals. As of now there is about more than one third of 6,000 amphibians in risk or gone. Although in some cultures eating these legs are popular they have got to cost 4 dollars a kilogram of legs. But that is only average price. Scientist have found that the reason of frog’s becoming extinct is because of the great number of people buying them for food purpose’s. </span></p>
<p><span lang="EN"><strong>Do you think that people should stop eating the legs of frogs?</strong></span></p>
<p><span lang="EN"><strong>Do you think we can put a stop to this?</strong></span></p>
<p><span lang="EN"><strong>Have you ever thaught of eating or have tried frog legs?</strong></span></p>
<p> </p>
<p><span lang="EN"><img src="http://www.khmerkromrecipes.com/photo_recipes/chernumkep.jpg" alt="" width="166" height="162" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/22/froggy-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Really Does Scare People?</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/22/what-really-does-scare-people/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/22/what-really-does-scare-people/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:52:13 +0000</pubDate>
		<dc:creator>2tarynt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=898</guid>
		<description><![CDATA[What Really Scares People: Top 10 Phobias &#8211; your link goes to a dictionary page- what article did you get this from?
by:Jeanna Bryner
 
Top 10 Phobias
10. The Dentist:  Between 9% and 20% of Americans say that they don&#8217;t jump for joy to go to the dentist, in fact, they say that that is one of thier [...]]]></description>
			<content:encoded><![CDATA[<p>What Really Scares People: Top 10 Phobias &#8211; <span style="color: #ff0000;">your link goes to a dictionary page- what article did you get this from</span>?</p>
<p>by:Jeanna Bryner</p>
<p> </p>
<p style="text-align: center"><strong>Top 10 <a href="http://dictionary.reference.com/browse/phobia">Phobias</a></strong></p>
<p style="text-align: center"><strong>10. The Dentist:</strong>  Between 9% and 20% of Americans say that they don&#8217;t jump for joy to go to the dentist, in fact, they say that that is one of thier phobias. Most people who are scared of the dentist won&#8217;t go unless they are forced my an excrusciating amount of pain. Some of the factors that keep them from going to the dentist would be the chair, bad experience from the past, fear of injections, or needles, and feelings of helplessness.</p>
<p style="text-align: center"><strong>9.</strong> <strong>Dogs: </strong>The phobia also known as cynophobia, is typically developed by a terrifing past experience with the animal. Some people however, develop the fear due to the knowlage that dogs sometimes do bite, even though they have never been bitten themselves.</p>
<p style="text-align: center"><strong>8. Frightful Flight: </strong>25 Million or so people suffer from the fear of flying. This phobia can be classified by two fears. The closterphobia, and the fear of crashing. Reason plays little role in calming such crash fears. The odds are slim.</p>
<p style="text-align: center"><strong>7. Thunder and Lightning: </strong>Thunder and lightning can sometimes lead to a severe breakdown due to severe weather phobia. 73%  of mostly college aged students have a fear of weather.</p>
<p style="text-align: center"><strong>6. The Dark: </strong>For many people, lights out signals immideate distress. In fact, being scared of the dark is most kids&#8217;  most common fears.</p>
<p style="text-align: center"><strong>5. Harrowing Heights: </strong>A fear of heights is one of the most common phobias, with an estimation of 3-5% of the population suffering from it. People who are afraid of heights have a tendency to think the bulding to be much taller then it actually is.</p>
<p style="text-align: center"><strong>4. Other People:</strong>  Social Phobia affects about 15 Million American adults, and is not only linked to social speaking. The fear usually begins in adolecense or childhood, mostly around the age of 13.</p>
<p style="text-align: center"><strong>3. Scary Spaces: </strong>About 1.8 American adults suffer from agoraphobia, which is fear of a space or activity where in an emergency, escape might be difficult. Some of the commenly feared spaces or activities are elevators, sporting events, bridges, public transportation, driving, shopping malls and airplanes.</p>
<p style="text-align: center"><strong>2. Creepy Crawlies: </strong>The common fear of spiders, and bugs. It turns out that women are four times more likely to fear and arachnid then men.</p>
<p style="text-align: center"><strong>1. Slithering Snakes: </strong>An extreme fear of snakes is considered one of the most common phobias.</p>
<p style="text-align: center"><strong><em><img src="http://www.new1.com/jkohl/cartoons/snakes_350.jpg" alt="" width="341" height="234" /></em></strong></p>
<p style="text-align: center"><strong><em> </em></strong></p>
<p style="text-align: center"><strong><em>What is your worst fear? </em></strong></p>
<p style="text-align: center"><strong><em>Do you agree with/have most of these phobias?</em></strong></p>
<p style="text-align: center"><strong><em>If you wanted to play a joke on someone and scare them, do you think that you would use one of these phobias?</em></strong></p>
<p style="text-align: center"> </p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://www.livescience.com/culture/091023-top10-fear-1.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/22/what-really-does-scare-people/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not fat</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/22/im-not-fat/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/22/im-not-fat/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:50:29 +0000</pubDate>
		<dc:creator>5monical</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=904</guid>
		<description><![CDATA[A new study says that 1 in 10 people who are classified as obese thought they were perfectly fine and didn&#8217;t have to lose any weight. &#8220;This is a sizable percentage who don&#8217;t understand they are overweight and believe they are healthy,&#8221; said lead researcher Tiffany Powell. In the study they used 2,056 people who [...]]]></description>
			<content:encoded><![CDATA[<p>A new study says that 1 in 10 people who are classified as <a href="http://www.livescience.com/health/091117-obesity-body-size.html">obese </a>thought they were perfectly fine and didn&#8217;t have to lose any weight. &#8220;This is a sizable percentage who don&#8217;t understand they are overweight and believe they are healthy,&#8221; said lead researcher Tiffany Powell. In the study they used 2,056 people who were obese and had an average age of 40. The participants looked at nine different body outlines (1 was the skinniest and 9 was the biggest) then they picked the one that was their ideal figure. the studies on Caucasians show a score of 4 is lean to them, while a 6 indicates a BMI, of 30. The Centers for Disease Control and Prevention say a score of 30 or above is obese, 25 to 29.9 is overweight, 18.5 to 24.9 is normal, and 18.5 and below is considered underweight. About 8 percent of the obese participants said they thought their body size was smaller than it really was. These people, that have body-size misperceptions, said they thought their bodies looked like a 4 on the figure scale, with an ideal body size of about 5. Other participants were more on target, choosing an average of 6 for current body size and just under a 4 for ideal. In reality, the people who were unaware they were obese had an average BMI of nearly 35, while the others had a BMI of nearly 37. The people with a misperception of their real body size believed they were healthy. But 35 percent of them had high blood pressure, 15 percent had high cholesterol, 14 percent had diabetes and 27 percent were current smokers. These numbers are similar to the ones found for obese people who acknowledged they had a weight problem.</p>
<p><em><strong>What do you think about obese peoples mind set?</strong></em></p>
<p><em><strong>Do you think the obese people truly think they are smaller than they are, or do you think they are just saying that because they don&#8217;t want to except the fact that they are overweight.</strong></em></p>
<p><img src="/DOCUME~1/Owner/LOCALS~1/Temp/moz-screenshot-3.jpg" alt="" /></p>
<p><img src="/DOCUME~1/Owner/LOCALS~1/Temp/moz-screenshot-2.jpg" alt="" /></p>
<p><img src="/DOCUME~1/Owner/LOCALS~1/Temp/moz-screenshot-1.jpg" alt="" /></p>
<p><img src="/DOCUME~1/Owner/LOCALS~1/Temp/moz-screenshot.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nickersonsscienceblog.edublogs.org/2009/11/22/im-not-fat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wolves Lose Hunting Skills in Mid-Life</title>
		<link>http://nickersonsscienceblog.edublogs.org/2009/11/22/wolves-lose-hunting-skills-in-mid-life/</link>
		<comments>http://nickersonsscienceblog.edublogs.org/2009/11/22/wolves-lose-hunting-skills-in-mid-life/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:48:26 +0000</pubDate>
		<dc:creator>2shelbyh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickersonsscienceblog.edublogs.org/?p=907</guid>
		<description><![CDATA[When wolves were reintroduced into Yellowstone National Park they typically lived up to 6 Years. Now thay are not as capable of surviving on their own, because they cant get their pray they live for 2-3 years. The study researchers say the finding challenges a long-held belief that wolves are at the top of their game [...]]]></description>
